Consolidated Balance Sheets (Parenthetical) - USD ($) $ in Thousands |
Jun. 30, 2026 |
Dec. 31, 2025 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment, cost | $ 1,307,825 | [1],[2],[3] | $ 1,259,923 | [4] | ||||||||||||||||||||
| Deferred financing costs, accumulated amortization | 7,692 | 7,259 | ||||||||||||||||||||||
| Unamortized debt issuance costs | $ 820 | $ 249 | ||||||||||||||||||||||
| Common stock, par value (in dollars per share) | $ 0.001 | $ 0.001 | ||||||||||||||||||||||
| Common stock, shares authorized (in shares) | 450,000,000 | 450,000,000 | ||||||||||||||||||||||
| Common stock, shares issued (in shares) | 45,345,229 | 46,588,608 | ||||||||||||||||||||||
| Common stock, shares outstanding (in shares) | 45,345,229 | 46,588,608 | ||||||||||||||||||||||
| Series A Notes due 2026 | Unsecured Debt | ||||||||||||||||||||||||
| Unamortized debt issuance costs | $ 99 | $ 249 | ||||||||||||||||||||||
| May 2029 Notes | Unsecured Debt | ||||||||||||||||||||||||
| Unamortized debt issuance costs | 721 | |||||||||||||||||||||||
| Control investments: | ||||||||||||||||||||||||
| Investment, cost | 52,779 | [3],[5] | 52,550 | [4],[6] | ||||||||||||||||||||
| Affiliate investments: | ||||||||||||||||||||||||
| Investment, cost | 327,166 | [3],[7] | 322,074 | [4],[8] | ||||||||||||||||||||
| Non‑Control/Non‑Affiliate investments: | ||||||||||||||||||||||||
| Investment, cost | $ 927,880 | [3],[9] | $ 885,299 | [4],[10] | ||||||||||||||||||||
| ||||||||||||||||||||||||
| X | ||||||||||
- Definition Amount of accumulated amortization of debt issuance costs. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Face amount or stated value per share of common stock. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of unamortized debt discount (premium) and debt issuance costs. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Cost of the investment. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|