(Mark One) | |
þ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended June 30, 2020 | |
OR | |
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to |
Maryland (State or Other Jurisdiction of Incorporation or Organization) | 45-3999996 (I.R.S. Employer Identification No.) |
2800 Post Oak Boulevard, Suite 5000 Houston, Texas (Address of Principal Executive Offices) | 77056-6118 (Zip Code) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
None | N/A | N/A |
Large accelerated filer o | Accelerated filer o | Non-accelerated filer þ | Smaller reporting company o | Emerging growth company o |
Item 1. | Condensed Consolidated Financial Statements: | |
Condensed Consolidated Balance Sheets | ||
Condensed Consolidated Statements of Operations | ||
Condensed Consolidated Statements of Changes in Net Assets | ||
Condensed Consolidated Statements of Cash Flows | ||
Condensed Consolidated Schedules of Investments | ||
Notes to the Condensed Consolidated Financial Statements | ||
Item 2. | Management’s Discussion and Analysis of Financial Condition and Results of Operations | |
Item 3. | Quantitative and Qualitative Disclosures About Market Risk | |
Item 4. | Controls and Procedures | |
PART II — OTHER INFORMATION | ||
Item 1. | Legal Proceedings | |
Item 1A. | Risk Factors | |
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |
Item 3. | Defaults Upon Senior Securities | |
Item 4. | Mine Safety Disclosures | |
Item 5. | Other Information | |
Item 6. | Exhibits | |
Signatures |
June 30, 2020 | December 31, 2019 | ||||||
(Unaudited) | |||||||
ASSETS | |||||||
Portfolio investments at fair value: | |||||||
Non-Control/Non-Affiliate investments (amortized cost: $794,494 and $878,632 as of June 30, 2020 and December 31, 2019, respectively) | $ | 687,521 | $ | 838,643 | |||
Affiliate investments (amortized cost: $146,959 and $144,006 as of June 30, 2020 and December 31, 2019, respectively) | 155,573 | 154,158 | |||||
Control investments (amortized cost: $18,286 and $17,417 as of June 30, 2020 and December 31, 2019, respectively) | 34,484 | 34,796 | |||||
Total portfolio investments (amortized cost: $959,739 and $1,040,055 as of June 30, 2020 and December 31, 2019, respectively) | 877,578 | 1,027,597 | |||||
Cash and cash equivalents | 12,672 | 21,846 | |||||
Restricted cash | 15,252 | — | |||||
Interest receivable | 8,831 | 8,749 | |||||
Receivable for securities sold | 6,044 | — | |||||
Prepaid and other assets | 4,102 | 4,403 | |||||
Deferred financing costs (net of accumulated amortization of $3,177 and $2,990 as of June 30, 2020 and December 31, 2019, respectively) | 3,412 | 3,516 | |||||
Total assets | $ | 927,891 | $ | 1,066,111 | |||
LIABILITIES | |||||||
Accounts payable and other liabilities | $ | 3,529 | $ | 1,684 | |||
Stockholder distributions payable | 4,571 | 4,669 | |||||
Base management and incentive fees payable | 9,624 | 5,388 | |||||
Due to affiliates | 56 | 44 | |||||
Directors’ fees payable | 45 | 21 | |||||
Payable for securities purchased | 1,883 | — | |||||
Credit facilities payable | 384,908 | 445,000 | |||||
Total liabilities | 404,616 | 456,806 | |||||
Commitments and Contingencies (Note 12) | |||||||
NET ASSETS | |||||||
Common stock, $.001 par value; 150,000,000 shares authorized, 79,317,628 and 78,463,377 issued and outstanding as of June 30, 2020 and December 31, 2019, respectively | 79 | 78 | |||||
Additional paid-in capital | 681,230 | 675,554 | |||||
Accumulated loss | (158,034 | ) | (66,327 | ) | |||
Total net assets | 523,275 | 609,305 | |||||
Total liabilities and net assets | $ | 927,891 | $ | 1,066,111 | |||
Net asset value per share | $ | 6.60 | $ | 7.77 |
Three Months Ended | Six Months Ended | ||||||||||||||
June 30, 2020 | June 30, 2019 | June 30, 2020 | June 30, 2019 | ||||||||||||
INVESTMENT INCOME: | |||||||||||||||
From non-control/non-affiliate investments: | |||||||||||||||
Interest income | $ | 17,348 | $ | 23,298 | $ | 36,396 | $ | 46,797 | |||||||
Fee income | 373 | 118 | 913 | 425 | |||||||||||
Dividend income | 108 | 859 | 389 | 1,186 | |||||||||||
From affiliate investments: | |||||||||||||||
Interest income | 2,196 | 2,202 | 4,753 | 4,804 | |||||||||||
Fee income | 49 | 25 | 64 | 62 | |||||||||||
Dividend income | 1,668 | 638 | 2,636 | 1,034 | |||||||||||
From control investments: | |||||||||||||||
Interest income | 158 | 144 | 338 | 267 | |||||||||||
Fee income | 19 | 18 | 39 | 35 | |||||||||||
Dividend income | 328 | 1,346 | 719 | 3,199 | |||||||||||
Total investment income | 22,247 | 28,648 | 46,247 | 57,809 | |||||||||||
EXPENSES: | |||||||||||||||
Interest expense | 4,274 | 6,621 | 9,503 | 13,728 | |||||||||||
Base management and incentive fees | 4,630 | 6,964 | 9,624 | 14,089 | |||||||||||
Internal administrative services expenses | 752 | 740 | 1,536 | 1,498 | |||||||||||
Offering costs | 89 | 96 | 177 | 191 | |||||||||||
Professional fees | 546 | 384 | 1,093 | 700 | |||||||||||
Insurance | 104 | 48 | 207 | 96 | |||||||||||
Other general and administrative | 600 | 540 | 1,105 | 1,056 | |||||||||||
Expenses before fee and expense waivers | 10,995 | 15,393 | 23,245 | 31,358 | |||||||||||
Waiver of incentive fees | — | — | — | — | |||||||||||
Waiver of internal administrative services expenses | (752 | ) | (740 | ) | (1,536 | ) | (1,498 | ) | |||||||
Total expenses, net of fee and expense waivers | 10,243 | 14,653 | 21,709 | 29,860 | |||||||||||
Net investment income before taxes | 12,004 | 13,995 | 24,538 | 27,949 | |||||||||||
Income tax expense, including excise tax | 19 | 101 | 95 | 159 | |||||||||||
NET INVESTMENT INCOME | 11,985 | 13,894 | 24,443 | 27,790 | |||||||||||
NET REALIZED GAIN (LOSS) ON INVESTMENTS | |||||||||||||||
Non-Control/Non-Affiliate investments | (13,318 | ) | 559 | (13,639 | ) | (1,072 | ) | ||||||||
Affiliate investments | (1,010 | ) | 242 | (4,054 | ) | (5,266 | ) | ||||||||
Control investments | — | (598 | ) | — | (598 | ) | |||||||||
Total net realized gain (loss) on investments | (14,328 | ) | 203 | (17,693 | ) | (6,936 | ) | ||||||||
NET REALIZED INCOME (LOSS) | (2,343 | ) | 14,097 | 6,750 | 20,854 | ||||||||||
NET CHANGE IN UNREALIZED APPRECIATION (DEPRECIATION) ON INVESTMENTS | |||||||||||||||
Non-Control/Non-Affiliate investments | 22,437 | (6,155 | ) | (68,220 | ) | (1,824 | ) | ||||||||
Affiliate investments | 1,714 | 811 | (1,540 | ) | 4,437 | ||||||||||
Control investments | (183 | ) | 3,023 | (1,181 | ) | 7,129 | |||||||||
Total net change in unrealized appreciation (depreciation) on investments | 23,968 | (2,321 | ) | (70,941 | ) | 9,742 | |||||||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | 21,625 | $ | 11,776 | $ | (64,191 | ) | $ | 30,596 | ||||||
PER SHARE INFORMATION - BASIC AND DILUTED | |||||||||||||||
NET INVESTMENT INCOME PER SHARE | $ | 0.15 | $ | 0.17 | $ | 0.31 | $ | 0.35 | |||||||
NET REALIZED INCOME (LOSS) PER SHARE | $ | (0.03 | ) | $ | 0.17 | $ | 0.09 | $ | 0.26 | ||||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS PER SHARE (EARNINGS PER SHARE) | $ | 0.28 | $ | 0.15 | $ | (0.81 | ) | $ | 0.39 | ||||||
WEIGHTED AVERAGE SHARES OUTSTANDING – BASIC AND DILUTED | 79,016,406 | 78,793,480 | 78,811,735 | 78,806,540 |
Three Months Ended | Six Months Ended | ||||||||||||||
June 30, 2020 | June 30, 2019 | June 30, 2020 | June 30, 2019 | ||||||||||||
Change in Net Assets from Operations: | |||||||||||||||
Net investment income | $ | 11,985 | $ | 13,894 | $ | 24,443 | $ | 27,790 | |||||||
Net realized gain (loss) on investments | (14,328 | ) | 203 | (17,693 | ) | (6,936 | ) | ||||||||
Net change in unrealized appreciation (depreciation) on investments | 23,968 | (2,321 | ) | (70,941 | ) | 9,742 | |||||||||
Net increase (decrease) in net assets resulting from operations | 21,625 | 11,776 | (64,191 | ) | 30,596 | ||||||||||
Change in Net Assets from Stockholders’ Distributions: | |||||||||||||||
Net decrease in net assets resulting from stockholders’ distributions | (13,790 | ) | (13,754 | ) | (27,520 | ) | (27,360 | ) | |||||||
Change in Net Assets from Capital Share Transactions: | |||||||||||||||
Reinvestment of stockholder distributions | 5,876 | 6,369 | 11,775 | 12,735 | |||||||||||
Repurchase of common stock | — | (6,410 | ) | (6,094 | ) | (12,963 | ) | ||||||||
Net increase (decrease) in net assets resulting from capital share transactions | 5,876 | (41 | ) | 5,681 | (228 | ) | |||||||||
Total Increase (Decrease) in Net Assets | 13,711 | (2,019 | ) | (86,030 | ) | 3,008 | |||||||||
Net Assets at beginning of the period | 509,564 | 630,393 | 609,305 | 625,366 | |||||||||||
Net Assets at end of the period | $ | 523,275 | $ | 628,374 | $ | 523,275 | $ | 628,374 | |||||||
NAV per share at end of the period | $ | 6.60 | $ | 8.00 | $ | 6.60 | $ | 8.00 | |||||||
Distributions declared per share | $ | 0.18 | $ | 0.18 | $ | 0.35 | $ | 0.35 | |||||||
Common shares outstanding, beginning of the period | 78,423,129 | 78,547,196 | 78,463,377 | 78,584,824 | |||||||||||
Issuance of common shares pursuant to distribution reinvestment plan | 894,499 | 786,100 | 1,645,739 | 1,568,643 | |||||||||||
Repurchase of common shares | — | (803,240 | ) | (791,488 | ) | (1,623,411 | ) | ||||||||
Common shares outstanding, end of the period | 79,317,628 | 78,530,056 | 79,317,628 | 78,530,056 |
Six Months Ended June 30, 2020 | Six Months Ended June 30, 2019 | ||||||
CASH FLOWS FROM OPERATING ACTIVITIES | |||||||
Net increase (decrease) in net assets resulting from operations | $ | (64,191 | ) | $ | 30,596 | ||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash generated from operating activities: | |||||||
Principal repayments received and proceeds from sales of investments in portfolio companies | 127,890 | 191,462 | |||||
Investments in portfolio companies | (64,027 | ) | (138,818 | ) | |||
Net change in unrealized (appreciation) depreciation on portfolio investments | 70,941 | (9,742 | ) | ||||
Net realized loss on sale of portfolio investments | 17,693 | 6,936 | |||||
Amortization of deferred financing costs | 715 | 674 | |||||
Amortization of deferred offering costs | 177 | 191 | |||||
Accretion of unearned income | (3,322 | ) | (4,054 | ) | |||
Net payment-in-kind interest accrual | (1,977 | ) | (2,365 | ) | |||
Changes in other assets and liabilities: | |||||||
Interest receivable | (82 | ) | 928 | ||||
Prepaid and other assets | 192 | 638 | |||||
Base management and incentive fees payable | 4,236 | 1,110 | |||||
Due to affiliates | 12 | (3 | ) | ||||
Directors’ fees payable | 24 | 49 | |||||
Accounts payable and other liabilities | 607 | 242 | |||||
Net cash generated from operating activities | 88,888 | 77,844 | |||||
CASH FLOWS FROM FINANCING ACTIVITIES | |||||||
Redemption of common stock | (6,094 | ) | (12,963 | ) | |||
Payment of offering costs | (177 | ) | (191 | ) | |||
Payment of stockholder distributions | (15,843 | ) | (14,780 | ) | |||
Repayments on credit facilities payable | (139,418 | ) | (108,000 | ) | |||
Proceeds from credit facilities payable | 79,326 | 57,000 | |||||
Payment of deferred financing costs | (604 | ) | — | ||||
Net cash used in financing activities | (82,810 | ) | (78,934 | ) | |||
Net increase (decrease) in cash, cash equivalents and restricted cash | 6,078 | (1,090 | ) | ||||
CASH, CASH EQUIVALENTS AND RESTRICTED CASH AT THE BEGINNING OF THE PERIOD | 21,846 | 21,757 | |||||
CASH, CASH EQUIVALENTS AND RESTRICTED CASH AT THE END OF THE PERIOD | $ | 27,924 | $ | 20,667 |
HMS Income Fund, Inc. | ||||||||||||
Condensed Consolidated Schedule of Investments | ||||||||||||
As of June 30, 2020 | ||||||||||||
(dollars in thousands) | ||||||||||||
Portfolio Company (1) (3) | Business Description | Type of Investment (2) (3) | Index Rate (22) | Principal (7) | Cost (7) | Fair Value (26) | ||||||
Control Investments (6) | ||||||||||||
CTMH, LP (9) (15) | Investment Partnership | LP Interests (CTMH, LP) (Fully diluted 38.8%) | — | $ | — | $ | 872 | $ | 872 | |||
GRT Rubber Technologies, LLC (10) (13) | Manufacturer of Engineered Rubber Products | LIBOR Plus 7.00% (Floor 1.00%), Current Coupon 7.17%, Secured Debt (Maturity - December 31, 2023) (8) | 1 month LIBOR | 8,262 | 8,244 | 8,262 | ||||||
Member Units (2,896 units) (16) | — | — | 6,435 | 22,374 | ||||||||
14,679 | 30,636 | |||||||||||
Harris Preston Fund Investments (9) (15) | Investment Partnership | LP Interests (2717 MH, LP) (Fully diluted 49.3%) | — | — | 2,735 | 2,976 | ||||||
Subtotal Control Investments (6) (4% of total investments at fair value) | $ | 18,286 | $ | 34,484 | ||||||||
Affiliate Investments (4) | ||||||||||||
AFG Capital Group, LLC (10) (13) | Provider of Rent-to-Own Financing Solutions and Services | 10.00% Secured Debt (Maturity - May 25, 2022) (14) | None | $ | 166 | $ | 166 | $ | 166 | |||
Member Units (46 units) | — | — | 300 | 1,292 | ||||||||
466 | 1,458 | |||||||||||
Analytical Systems Keco, LLC (10) (13) | Manufacturer of Liquid and Gas Analyzers | LIBOR Plus 10.00% (Floor 2.00%), Current Coupon 12.00%, Secured Debt (Maturity - August 16, 2024) (8) | 1 month LIBOR | 1,324 | 1,198 | 1,204 | ||||||
Preferred Member Units (800 units) | — | — | 800 | 973 | ||||||||
Warrants (105 Equivalent Shares; Expiration - August 16, 2029; Strike Price - $0.01 per Share) | — | — | 79 | 127 | ||||||||
2,077 | 2,304 | |||||||||||
Brewer Crane Holdings, LLC (10) (13) | Provider of Crane Rental and Operating Services | LIBOR Plus 10.00% (Floor 1.00%), Current Coupon 11.00%, Secured Debt (Maturity - January 9, 2023) (8) | 1 month LIBOR | 2,201 | 2,176 | 2,176 | ||||||
Preferred Member Units (737 units) (16) | — | — | 1,070 | 1,070 | ||||||||
3,246 | 3,246 | |||||||||||
Centre Technologies Holdings, LLC (10) (13) | Provider of IT Hardware Services and Software Solutions | LIBOR Plus 10.00% (Floor 2.00%), Current Coupon 12.00%, Secured Debt (Maturity - January 4, 2024) (8) | 1 month LIBOR | 2,984 | 2,933 | 2,937 | ||||||
Preferred Member Units (3,174 units) | — | — | 1,460 | 1,460 | ||||||||
4,393 | 4,397 | |||||||||||
Chamberlin Holding, LLC (10) (13) | Roofing and Waterproofing Specialty Subcontractor | LIBOR Plus 10.00% (Floor 1.00%), Current Coupon 11.00%, Secured Debt (Maturity - February 24, 2023) (8) | 1 month LIBOR | 4,443 | 4,364 | 4,443 | ||||||
Member Units (1,087 units) (16) | — | — | 2,860 | 6,037 | ||||||||
Member Units (Chamberlin Langfield Real Estate, LLC) (1 unit) (16) | — | — | 262 | 230 | ||||||||
7,486 | 10,710 | |||||||||||
Charlotte Russe, Inc. | Fast-Fashion Retailer to Young Women | Common Stock (14,973 shares) | — | — | 2,470 | — | ||||||
Charps, LLC (10) (13) | Pipeline Maintenance and Construction | 15.00% Secured Debt (Maturity - June 5, 2022) (14) | None | 500 | 500 | 500 | ||||||
Preferred Member Units (400 units) (16) | — | — | 100 | 2,033 | ||||||||
600 | 2,533 | |||||||||||
Clad-Rex Steel, LLC (10) (13) | Specialty Manufacturer of Vinyl-Clad Metal | LIBOR Plus 9.50% (Floor 1.00%), Current Coupon 11.08%, Secured Debt (Maturity - December 20, 2021) (8) | 1 month LIBOR | 2,720 | 2,700 | 2,700 | ||||||
Member Units (179 units) (16) | — | — | 1,820 | 2,153 | ||||||||
10.00% Secured Debt (Clad-Rex Steel RE Investor, LLC) (Maturity - December 19, 2036) | None | 281 | 279 | 279 | ||||||||
Member Units (Clad-Rex Steel RE Investor, LLC) (200 units) | — | — | 53 | 115 | ||||||||
4,852 | 5,247 | |||||||||||
Cody Pools Holdings, LLC (10) (13) | Designer of Residential and Commercial Pools | LIBOR Plus 10.50% (Floor 1.75%), Current Coupon 12.25%, Secured Debt (Maturity - March 6, 2025) (8) | 1 Month LIBOR | 3,950 | 3,871 | 3,875 | ||||||
Preferred Member Units (147 units) | — | — | 2,079 | 2,079 | ||||||||
5,950 | 5,954 | |||||||||||
Copper Trail Energy Fund I, LP (9) (15) (16) | Investment Partnership | LP Interests (Copper Trail Energy Fund I, LP) (Fully diluted 12.4%) | — | $ | — | $ | 2,248 | $ | 1,821 | |||
Digital Products Holdings LLC (10) (13) | Designer and Distributor of Consumer Electronics | LIBOR Plus 10.00% (Floor 1.00%), Current Coupon 11.00%, Secured Debt (Maturity - March 31, 2023) (8) | 1 month LIBOR | 4,739 | 4,678 | 4,541 | ||||||
Preferred Member Units (964 units) (16) | — | — | 2,375 | 1,150 | ||||||||
7,053 | 5,691 | |||||||||||
Direct Marketing Solutions, Inc. (10) (13) | Provider of Omni-Channel Direct Marketing Services | LIBOR Plus 11.00% (Floor 1.00%), Current Coupon 12.00%, Secured Debt (Maturity - February 13, 2023) (8) | 1 month LIBOR | 3,812 | 3,745 | 3,812 | ||||||
Preferred Stock (2,100 shares) | — | — | 2,100 | 5,015 | ||||||||
5,845 | 8,827 | |||||||||||
Freeport Financial Funds (9) (15) | Investment Partnership | LP Interests (Freeport First Lien Loan Fund III, LP) (Fully diluted 6.00%) (16) | — | — | 10,785 | 10,569 | ||||||
Gamber-Johnson Holdings, LLC (10) (13) | Manufacturer of Ruggedized Computer Mounting Systems | LIBOR Plus 6.50% (Floor 2.00%), Current Coupon 8.50%, Secured Debt (Maturity - June 24, 2021) (8) | 1 month LIBOR | 4,960 | 4,913 | 4,960 | ||||||
Member Units (2,155 units) (16) | — | — | 3,711 | 13,311 | ||||||||
8,624 | 18,271 | |||||||||||
Gulf Publishing Holdings, LLC (10) (13) | Energy Industry Focused Media and Publishing | 6.25% Current / 6.25% PIK, Secured Debt (Maturity - April 29, 2021) | None | 3,167 | 3,152 | 2,888 | ||||||
LIBOR Plus 9.50% (Floor 1.00%), Current Coupon 5.25% / 5.25% PIK, Current Coupon Plus PIK 10.50%, Secured Debt (Maturity - September 30, 2020) (8) | 1 month LIBOR | 61 | 61 | 61 | ||||||||
Member Units (920 units) | — | — | 920 | — | ||||||||
4,133 | 2,949 | |||||||||||
Harris Preston Fund Investments (9) (15) | Investment Partnership | LP Interests (HPEP 3, LP) (Fully diluted 8.20%) | — | — | 2,819 | 2,819 | ||||||
Hawk Ridge Systems, LLC (9) (10) (13) | Value-Added Reseller of Engineering Design and Manufacturing Solutions | 11.00% Secured Debt (Maturity - December 2, 2021) | None | 3,350 | 3,326 | 3,350 | ||||||
LIBOR Plus 6.00% (Floor 1.00%), Current Coupon 7.00%, Secured Debt (Maturity - December 2, 2021) (8) | 1 month LIBOR | 150 | 150 | 150 | ||||||||
Preferred Member Units (56 units) (16) | — | — | 713 | 1,830 | ||||||||
Preferred Member Units (HRS Services, ULC) (56 units) | — | — | 38 | 98 | ||||||||
4,227 | 5,428 | |||||||||||
J&J Services, Inc. (10) (13) | Provider of Dumpster and Portable Toilet Rental Services | 11.50% Secured Debt (Maturity - October 31, 2024) | None | 3,800 | 3,734 | 3,800 | ||||||
Preferred Stock (696.15 shares) | — | — | 1,771 | 2,475 | ||||||||
5,505 | 6,275 | |||||||||||
Kickhaefer Manufacturing Company, LLC (10) (13) | Precision Metal Parts Manufacturing | 9.50% Current / 2.00% PIK Secured Debt (Maturity - April 1, 2025) | None | 6,360 | 6,222 | 6,225 | ||||||
9.00% Secured Debt (Maturity October 31, 2048) | None | 991 | 981 | 981 | ||||||||
Member Units (145 units) | — | — | 3,060 | 2,861 | ||||||||
Member Units (KMC RE Investor, LLC) (200 units) (16) | — | — | 248 | 290 | ||||||||
10,511 | 10,357 | |||||||||||
Market Force Information, Inc. (10) (13) | Provider of Customer Experience Management Services | 12.00% PIK Secured Debt (Maturity - July 28, 2023) (18) | — | 6,519 | 6,463 | 3,566 | ||||||
Member Units (185,980 units) | — | — | 4,160 | — | ||||||||
10,623 | 3,566 | |||||||||||
M.H. Corbin Holding LLC (10) (13) | Manufacturer and Distributor of Traffic Safety Products | 13.00% Secured Debt (Maturity - March 15, 2022) | None | 2,183 | 2,166 | 2,167 | ||||||
Preferred Member Units (16,500 units) | — | — | 1,100 | 858 | ||||||||
Common Units (1,000 units) | — | — | 1,500 | — | ||||||||
4,766 | 3,025 | |||||||||||
Mystic Logistics Holdings, LLC (10) (13) | Logistics and Distribution Services Provider for Large Volume Mailers | 10.00% Secured Debt (Maturity - January 17, 2022) | None | $ | 1,744 | $ | 1,740 | $ | 1,740 | |||
Common Stock (1,468 shares) | — | — | 680 | 2,598 | ||||||||
2,420 | 4,338 | |||||||||||
NexRev, LLC (10) (13) | Provider of Energy Efficiency Products & Services | 11.00% PIK Secured Debt (Maturity - February 28, 2023) | None | 4,383 | 4,326 | 3,927 | ||||||
Preferred Member Units (21,600,000 units) (16) | — | — | 1,720 | — | ||||||||
6,046 | 3,927 | |||||||||||
NuStep, LLC (10) (13) | Designer, Manufacturer and Distributor of Fitness Equipment | 12.00% Secured Debt (Maturity - January 31, 2022) | None | 4,910 | 4,874 | 4,874 | ||||||
Preferred Member Units (102 units) | — | — | 2,550 | 2,550 | ||||||||
7,424 | 7,424 | |||||||||||
SI East, LLC (10) (13) | Rigid Industrial Packaging Manufacturing | 9.50% Secured Debt (Maturity - August 31, 2023) | None | 10,988 | 10,866 | 10,988 | ||||||
Preferred Member Units (52 units) (16) | — | — | 2,000 | 3,104 | ||||||||
12,866 | 14,092 | |||||||||||
Tedder Acquisition, LLC (10) (13) | Manufacturer of Firearm Holsters and Accessories | 12.00% Secured Debt (Maturity - August 31, 2023) | None | 4,100 | 4,013 | 4,013 | ||||||
12.00% Secured Debt (Maturity - August 31, 2020) | None | 160 | 158 | 158 | ||||||||
Preferred Member Units (110 units) | — | — | 2,034 | 2,034 | ||||||||
6,205 | 6,205 | |||||||||||
Trantech Radiator Topco, LLC (10) (13) | Transformer Cooling Products and Services | 12.00% Secured Debt (Maturity - May 31, 2024) | None | 2,220 | 2,155 | 2,220 | ||||||
Common Stock (154 shares) (16) | — | — | 1,164 | 1,920 | ||||||||
3,319 | 4,140 | |||||||||||
Subtotal Affiliate Investments (4) (18% of total investments at fair value) | $ | 146,959 | $ | 155,573 | ||||||||
Non-Control/Non-Affiliate Investments (5) | ||||||||||||
AAC Holdings Inc. (8) | Substance Abuse Treatment Service Provider | LIBOR Plus 9.75% (Floor 1.00%), Current Coupon 13.00%, Secured Debt (Maturity - June 30, 2023) (18) | 3 month LIBOR | $ | 14,449 | $ | 14,102 | $ | 6,466 | |||
PRIME Plus 10.00% (Floor 1.00%), Current Coupon 13.25%, Secured Debt (Maturity - March 31, 2021) | PRIME | 3,121 | 2,967 | 2,887 | ||||||||
17,069 | 9,353 | |||||||||||
Adams Publishing Group, LLC (8) (11) | Local Newspaper Operator | LIBOR Plus 7.50% (Floor 1.75%), Current Coupon 9.25%, Secured Debt (Maturity - July 3, 2023) | 1 month LIBOR | 6,301 | 6,150 | 6,053 | ||||||
ADS Tactical, Inc. (8) (11) | Value-Added Logistics and Supply Chain Solutions Provider to the Defense Industry | LIBOR Plus 6.25% (Floor 0.75%), Current Coupon 7.00%, Secured Debt (Maturity - July 26, 2023) | 1 month LIBOR | 15,743 | 15,775 | 15,507 | ||||||
Aethon United BR, LP (8) (11) | Oil & Gas Exploration & Production | LIBOR Plus 6.75% (Floor 1.00%), Current Coupon 7.75%, Secured Debt (Maturity - September 8, 2023) (14) | 1 month LIBOR | 7,000 | 6,927 | 6,461 | ||||||
American Nuts, LLC (8) (11) | Roaster, Mixer and Packager of Bulk Nuts and Seeds | LIBOR Plus 8.00% (Floor 1.00%), Current Coupon 9.43%, Secured Debt (Maturity - April 10, 2023) | 3 month LIBOR | 12,185 | 11,927 | 11,600 | ||||||
American Teleconferencing Services, Ltd. (8) | Provider of Audio Conferencing and Video Collaboration Solutions | LIBOR Plus 6.50% (Floor 1.00%), Current Coupon 7.50%, Secured Debt (Maturity - June 8, 2023) | 3 month LIBOR | 14,137 | 13,760 | 9,175 | ||||||
American Trailer Rental Group LLC (10) (13) | Provider of Short Term Trailer and Container Rental | Member Units (Milton Meisler Holdings, LLC) (12,139 units) | — | — | 2,149 | 3,264 | ||||||
APTIM Corp | Engineering, Construction and Procurement | 7.75% Secured Debt (Maturity - June 15, 2025) | None | 6,952 | 6,304 | 2,746 | ||||||
Arcus Hunting, LLC (8) (11) | Manufacturer of Bowhunting and Archery Products and Accessories | LIBOR Plus 8.00% (Floor 1.00%), Current Coupon 9.45%, Secured Debt (Maturity - March 31, 2021) | 1 month LIBOR | 6,712 | 6,672 | 6,712 | ||||||
ASC Ortho Management Company, LLC (11) | Provider of Orthopedic Services | LIBOR Plus 7.50% (Floor 1.00%), Current Coupon 8.93%, Secured Debt (Maturity - August 31, 2023) (8) | 3 month LIBOR | $ | 5,264 | $ | 5,199 | $ | 4,922 | |||
13.25% PIK Secured Debt (Maturity - December 1, 2023) (14) | None | 1,916 | 1,877 | 1,856 | ||||||||
7,076 | 6,778 | |||||||||||
ATX Networks Corp. (8) (9) | Provider of Radio Frequency Management Equipment | LIBOR Plus 6.00% (Floor 1.00%), Current Coupon 7.00% / 1.00% PIK, Current Coupon Plus PIK 8.00%, Secured Debt (Maturity - June 11, 2021) | 3 month LIBOR | 13,576 | 13,462 | 12,422 | ||||||
BarFly Ventures, LLC (11) | Casual Restaurant Group | 12.00% Secured Debt (Maturity - August 31, 2020) (18) | None | 3,395 | 3,382 | 370 | ||||||
9.00% PIK Secured Debt (Maturity - March 23, 2021) (18) | None | 37 | 37 | 37 | ||||||||
Warrants (.410 equivalent units, Expiration - August 31, 2025) | — | — | 158 | — | ||||||||
Options (.99 equivalent units) | — | — | 202 | — | ||||||||
3,779 | 407 | |||||||||||
BBB Tank Services, LLC (10) (13) | Maintenance, Repair and Construction Services to the Above-Ground Storage Tank Market | LIBOR Plus 11.00% (Floor 1.00%), Current Coupon 12.00%, Secured Debt (Maturity - April 8, 2021) (8) | 1 month LIBOR | 1,200 | 1,199 | 1,172 | ||||||
Preferred Stock (32,758 units) | — | — | 33 | 35 | ||||||||
Member Units (200,000 units) | — | — | 200 | 53 | ||||||||
1,432 | 1,260 | |||||||||||
Berry Aviation, Inc. (11) | Airline Charter Service Operator | 10.50% Current / 1.50% PIK, Secured Debt (Maturity - January 6, 2024) (14) | None | 4,583 | 4,534 | 4,518 | ||||||
Preferred Member Units (Berry Acquisition, LLC) (1,548,387 units, 8.00% cumulative) | — | — | 1,548 | 804 | ||||||||
Preferred Member Units (Berry Acquisition, LLC) (122,416 units, 16.00% cumulative) | — | — | 122 | 135 | ||||||||
6,204 | 5,457 | |||||||||||
BigName Commerce, LLC (8) (11) | Provider of Envelopes and Complimentary Stationery Products | LIBOR Plus 7.25% (Floor 1.00%), Current Coupon 4.35% / 4.35% PIK, Current Coupon Plus PIK 8.70%, Secured Debt (Maturity - May 11, 2022) | 1 month LIBOR | 2,217 | 2,206 | 2,121 | ||||||
Binswanger Enterprises, LLC (11) | Glass Repair and Installation Service Provider | LIBOR Plus 8.50% (Floor 1.00%), Current Coupon 9.50%, Secured Debt (Maturity - March 9, 2022) (8) | 3 month LIBOR | 13,345 | 13,118 | 13,118 | ||||||
Member Units (1,050,000 units) | — | — | 1,050 | 730 | ||||||||
14,168 | 13,848 | |||||||||||
