(Mark One) | |
þ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended September 30, 2017 | |
OR | |
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to |
Maryland (State or Other Jurisdiction of Incorporation or Organization) | 45-3999996 (I.R.S. Employer Identification No.) |
2800 Post Oak Boulevard, Suite 5000 Houston, Texas (Address of Principal Executive Offices) | 77056-6118 (Zip Code) |
Large accelerated filer o | Accelerated filer o | Non-accelerated filer þ | Smaller reporting company o | Emerging growth company o |
(Do not check if a smaller reporting company) |
Item 1. | Condensed Consolidated Financial Statements: | |
Condensed Consolidated Balance Sheets | ||
Condensed Consolidated Statements of Operations | ||
Condensed Consolidated Statements of Changes in Net Assets | ||
Condensed Consolidated Statements of Cash Flows | ||
Condensed Consolidated Schedules of Investments | ||
Notes to the Condensed Consolidated Financial Statements | ||
Item 2. | Management’s Discussion and Analysis of Financial Condition and Results of Operations | |
Item 3. | Quantitative and Qualitative Disclosures About Market Risk | |
Item 4. | Controls and Procedures | |
PART II — OTHER INFORMATION | ||
Item 1. | Legal Proceedings | |
Item 1A. | Risk Factors | |
Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |
Item 3. | Defaults Upon Senior Securities | |
Item 4. | Mine Safety Disclosures | |
Item 5. | Other Information | |
Item 6. | Exhibits | |
Signatures | ||
Exhibit Index |
September 30, 2017 | December 31, 2016 | ||||||
(Unaudited) | |||||||
ASSETS | |||||||
Portfolio investments at fair value: | |||||||
Non-Control/Non-Affiliate investments (amortized cost: $996,358 and $935,741 as of September 30, 2017 and December 31, 2016, respectively) | $ | 967,475 | $ | 916,393 | |||
Affiliate investments (amortized cost: $69,734 and $53,771 as of September 30, 2017 and December 31, 2016, respectively) | 74,104 | 56,312 | |||||
Control investments (amortized cost: $44,794 and $12,883 as of September 30, 2017 and December 31, 2016, respectively) | 49,127 | 16,542 | |||||
Total portfolio investments (amortized cost: $1,110,886 and $1,002,395 as of September 30, 2017 and December 31, 2016, respectively) | 1,090,706 | 989,247 | |||||
Cash and cash equivalents | 39,709 | 23,719 | |||||
Interest receivable | 9,652 | 7,204 | |||||
Receivable for securities sold | 12,835 | 7,610 | |||||
Prepaid and other assets | 1,698 | 1,268 | |||||
Deferred offering costs (net of accumulated amortization of $0 and $9,919 as of September 30, 2017 and December 31, 2016, respectively) | — | 680 | |||||
Deferred financing costs (net of accumulated amortization of $2,551 and $2,862 as of September 30, 2017 and December 31, 2016, respectively) | 3,488 | 3,840 | |||||
Total assets | $ | 1,158,088 | $ | 1,033,568 | |||
LIABILITIES | |||||||
Accounts payable and other liabilities | $ | 1,608 | $ | 1,164 | |||
Payable for unsettled trades | 152 | 932 | |||||
Stockholder distributions payable | 4,565 | 4,354 | |||||
Base management fees payable | 5,682 | 5,054 | |||||
Due to affiliates | 306 | 184 | |||||
Directors’ fees payable | 24 | 12 | |||||
Payable for securities purchased | 9,806 | 11,035 | |||||
Notes payable | 490,000 | 413,000 | |||||
Total liabilities | 512,143 | 435,735 | |||||
Commitments and Contingencies (Note 12) | |||||||
NET ASSETS | |||||||
Common stock, $.001 par value; 150,000,000 shares authorized, 79,204,960 and 73,382,971 issued and outstanding as of September 30, 2017 and December 31, 2016, respectively | 79 | 73 | |||||
Additional paid-in capital | 682,790 | 633,855 | |||||
Accumulated distributions in excess of net investment income | (16,266 | ) | (22,602 | ) | |||
Net unrealized depreciation | (20,658 | ) | (13,493 | ) | |||
Total net assets | 645,945 | 597,833 | |||||
Total liabilities and net assets | $ | 1,158,088 | $ | 1,033,568 | |||
Net asset value per share | $ | 8.16 | $ | 8.15 |
Three Months Ended | Nine Months Ended | ||||||||||||||
September 30, 2017 | September 30, 2016 | September 30, 2017 | September 30, 2016 | ||||||||||||
INVESTMENT INCOME: | |||||||||||||||
From non-control/non-affiliate investments: | |||||||||||||||
Interest income | $ | 22,752 | $ | 20,055 | $ | 67,852 | $ | 59,731 | |||||||
Fee income | 145 | 134 | 1,682 | 641 | |||||||||||
Dividend income | 188 | 250 | 572 | 436 | |||||||||||
From affiliate investments: | |||||||||||||||
Interest income | 1,307 | 1,085 | 3,408 | 2,080 | |||||||||||
Fee income | 53 | 37 | 156 | 170 | |||||||||||
Dividend income | 582 | 406 | 1,563 | 939 | |||||||||||
From control investments: | |||||||||||||||
Interest income | 164 | 177 | 502 | 567 | |||||||||||
Fee income | 15 | 20 | 56 | 60 | |||||||||||
Dividend income | 125 | 70 | 452 | 70 | |||||||||||
Total interest, fee and dividend income | 25,331 | 22,234 | 76,243 | 64,694 | |||||||||||
EXPENSES: | |||||||||||||||
Interest expense | 5,004 | 3,905 | 13,342 | 11,219 | |||||||||||
Base management and incentive fees | 5,648 | 4,905 | 18,419 | 14,585 | |||||||||||
Administrative services expenses | 694 | 529 | 2,228 | 1,636 | |||||||||||
Offering costs | 881 | 290 | 1,679 | 422 | |||||||||||
Professional fees | 141 | 162 | 465 | 833 | |||||||||||
Insurance | 47 | 48 | 143 | 143 | |||||||||||
Other general and administrative | 509 | 387 | 1,128 | 1,112 | |||||||||||
Expenses before fee and expense waivers | 12,924 | 10,226 | 37,404 | 29,950 | |||||||||||
Waiver of incentive fees | — | — | (2,318 | ) | (493 | ) | |||||||||
Waiver of administrative services expenses | (694 | ) | (529 | ) | (2,228 | ) | (1,636 | ) | |||||||
Total expenses, net of fee and expense waivers | 12,230 | 9,697 | 32,858 | 27,821 | |||||||||||
Net investment income before taxes | 13,101 | 12,537 | 43,385 | 36,873 | |||||||||||
Income tax expense (benefit), including excise tax | 61 | 19 | 139 | 67 | |||||||||||
NET INVESTMENT INCOME | 13,040 | 12,518 | 43,246 | 36,806 | |||||||||||
NET REALIZED GAIN (LOSS) FROM INVESTMENTS | |||||||||||||||
Non-Control/Non-Affiliate investments | (227 | ) | (1,949 | ) | 2,408 | (11,964 | ) | ||||||||
Affiliate investments | 951 | — | 951 | — | |||||||||||
Control investments | — | — | — | — | |||||||||||
Total realized gain (loss) from investments | 724 | (1,949 | ) | 3,359 | (11,964 | ) | |||||||||
NET REALIZED INCOME | 13,764 | 10,569 | 46,605 | 24,842 | |||||||||||
NET UNREALIZED APPRECIATION (DEPRECIATION) | |||||||||||||||
Non-Control/Non-Affiliate investments | (5,533 | ) | 11,891 | (9,663 | ) | 11,187 | |||||||||
Affiliate investments | (48 | ) | (108 | ) | 1,824 | 438 | |||||||||
Control investments | 531 | (7 | ) | 674 | 1,304 | ||||||||||
Total net unrealized appreciation (depreciation) | (5,050 | ) | 11,776 | (7,165 | ) | 12,929 | |||||||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS | $ | 8,714 | $ | 22,345 | $ | 39,440 | $ | 37,771 | |||||||
PER SHARE INFORMATION - BASIC AND DILUTED | |||||||||||||||
NET INVESTMENT INCOME PER SHARE | $ | 0.16 | $ | 0.18 | $ | 0.56 | $ | 0.55 | |||||||
NET REALIZED INCOME PER SHARE | $ | 0.18 | $ | 0.15 | $ | 0.61 | $ | 0.37 | |||||||
NET INCREASE (DECREASE) IN NET ASSETS RESULTING FROM OPERATIONS PER SHARE (EARNINGS PER SHARE) | $ | 0.11 | $ | 0.32 | $ | 0.51 | $ | 0.57 | |||||||
DISTRIBUTIONS DECLARED PER SHARE | $ | 0.17 | $ | 0.17 | $ | 0.52 | $ | 0.52 | |||||||
WEIGHTED AVERAGE SHARES OUTSTANDING – BASIC AND DILUTED | 78,807,225 | 69,729,799 | 76,899,096 | 66,576,489 |
Nine Months Ended September 30, 2017 | Nine Months Ended September 30, 2016 | |||||||
Change in Net Assets from Operations: | ||||||||
Net investment income | $ | 43,246 | $ | 36,806 | ||||
Net realized gain (loss) on investments | 3,359 | (11,964 | ) | |||||
Net unrealized appreciation (depreciation) | (7,165 | ) | 12,929 | |||||
Net increase in net assets resulting from operations | 39,440 | 37,771 | ||||||
Change in Net Assets from Stockholders’ Distributions: | ||||||||
Distributions from net investment income | (36,911 | ) | (34,994 | ) | ||||
Distributions from net realized gain on investments | (3,359 | ) | — | |||||
Net decrease in net assets resulting from stockholders’ distributions | (40,270 | ) | (34,994 | ) | ||||
Change in Net Assets from Capital Share Transactions: | ||||||||
Issuance of common stock, net of issuance costs | 42,366 | 57,705 | ||||||
Reinvestment of stockholder distributions | 20,594 | 18,263 | ||||||
Repurchase of common stock | (14,018 | ) | (8,423 | ) | ||||
Net increase in net assets resulting from capital share transactions | 48,942 | 67,545 | ||||||
Total Increase in Net Assets | 48,112 | 70,322 | ||||||
Net Assets at beginning of the period | 597,833 | 491,652 | ||||||
Net Assets at end of the period | $ | 645,945 | $ | 561,974 | ||||
NAV per share at end of the period | $ | 8.16 | $ | 7.92 | ||||
Common shares outstanding, beginning of the period | 73,382,971 | 62,382,044 | ||||||
Issuance of common shares | 5,063,398 | 7,328,503 | ||||||
Issuance of common shares pursuant to distribution reinvestment plan | 2,466,862 | 2,311,510 | ||||||
Repurchase of common shares | (1,708,271 | ) | (1,079,994 | ) | ||||
Common shares outstanding, end of the period | 79,204,960 | 70,942,063 |
Nine Months Ended September 30, 2017 | Nine Months Ended September 30, 2016 | ||||||
CASH FLOWS FROM OPERATING ACTIVITIES | |||||||
Net increase in net assets resulting from operations | $ | 39,440 | $ | 37,771 | |||
Adjustments to reconcile net increase in net assets resulting from operations to net cash used in operating activities: | |||||||
Principal repayments received and proceeds from sales of investments in portfolio companies | 370,941 | 222,423 | |||||
Investments in portfolio companies | (470,875 | ) | (275,098 | ) | |||
Net unrealized (appreciation) depreciation of portfolio investments | 7,165 | (12,929 | ) | ||||
Net realized (gain) loss on sale of portfolio investments | (3,359 | ) | 11,964 | ||||
Amortization of deferred financing costs | 1,013 | 1,115 | |||||
Amortization of deferred offering costs | 1,679 | 422 | |||||
Accretion of unearned income | (10,793 | ) | (7,778 | ) | |||
Net payment-in-kind interest accrual | (897 | ) | (255 | ) | |||
Changes in other assets and liabilities: | |||||||
Interest receivable | (2,448 | ) | 873 | ||||
Prepaid and other assets | (390 | ) | (9 | ) | |||
Base management fees payable | 628 | (149 | ) | ||||
Due to affiliates | (83 | ) | 491 | ||||
Directors’ fees payable | 12 | 15 | |||||
Accounts payable and other liabilities | 285 | 166 | |||||
Payable for unsettled trades | (780 | ) | 709 | ||||
Net cash used in operating activities | (68,462 | ) | (20,269 | ) | |||
CASH FLOWS FROM FINANCING ACTIVITIES | |||||||
Proceeds from issuance of common stock | 46,041 | 63,447 | |||||
Redemption of common shares | (14,018 | ) | (8,423 | ) | |||
Payment of selling commissions and dealer manager fees | (3,511 | ) | (5,687 | ) | |||
Payment of offering costs | (959 | ) | (1,226 | ) | |||
Payment of stockholder distributions | (19,465 | ) | (16,375 | ) | |||
Repayments on notes payable | (339,000 | ) | (255,000 | ) | |||
Proceeds from notes payable | 416,000 | 260,000 | |||||
Payment of deferred financing costs | (636 | ) | (428 | ) | |||
Net cash provided by financing activities | 84,452 | 36,308 | |||||
Net increase in cash and cash equivalents | 15,990 | 16,039 | |||||
CASH AND CASH EQUIVALENTS AT THE BEGINNING OF THE PERIOD | 23,719 | 24,001 | |||||
CASH AND CASH EQUIVALENTS AT THE END OF THE PERIOD | $ | 39,709 | $ | 40,040 |
HMS Income Fund, Inc. Condensed Consolidated Schedule of Investments | ||||||||||||
As of September 30, 2017 | ||||||||||||
(dollars in thousands) (Unaudited) | ||||||||||||
Portfolio Company (1) (3) | Business Description | Type of Investment (2) (3) | Index Rate (22) | Principal (7) | Cost (7) | Fair Value (27) | ||||||
Control Investments (6) | ||||||||||||
Copper Trail Energy Fund I, LP (9)(15)(16) | Investment Partnership | LP Interests (Copper Trail Energy Fund I, LP) (Fully diluted 30.1%) | — | $ | — | $ | 2,500 | $ | 2,500 | |||
GRT Rubber Technologies, LLC (8) (10) (13) | Engineered Rubber Product Manufacturer | LIBOR Plus 9.00% (Floor 1.00%), Current Coupon 10.24%, Secured Debt (Maturity - December 19, 2019) | 1 month LIBOR | 5,925 | 5,859 | 5,925 | ||||||
Member Units (2,896 shares) | — | — | 6,435 | 10,186 | ||||||||
12,294 | 16,111 | |||||||||||
HMS-ORIX SLF LLC (9) (15) (23) | Investment Partnership | Membership Interests (Fully diluted 60.00%) (16) | — | — | 30,000 | 30,516 | ||||||
Subtotal Control Investments (6) (5% of total investments at fair value) | $ | 44,794 | $ | 49,127 | ||||||||
Affiliate Investments (4) | ||||||||||||
AFG Capital Group, LLC (10) (13) | Provider of Rent-to-Own Financing Solutions and Services | Member Units (46 shares) (16) | — | $ | — | $ | 300 | $ | 782 | |||
Warrants (10 equivalent shares, Expiration - November 7, 2024) | — | — | 65 | 187 | ||||||||
365 | 969 | |||||||||||
Charps, LLC (10) (13) | Pipeline Maintenance and Construction | 12.00% Secured Debt (Maturity - January 31, 2022) | None | 4,600 | 4,492 | 4,495 | ||||||
Preferred Member Units (400 units) | — | — | 100 | 100 | ||||||||
4,592 | 4,595 | |||||||||||
Clad-Rex Steel, LLC (10) (13) | Specialty Manufacturer of Vinyl-Clad Metal | LIBOR Plus 9.50% (Floor 1.00%), Current Coupon 10.74%, Secured Debt (Maturity - December 20, 2021) (8) | 1 month LIBOR | 3,420 | 3,360 | 3,420 | ||||||
Member Units (179 units) (16) | — | — | 1,820 | 2,130 | ||||||||
10.00% Secured Debt (Clad-Rex Steel RE Investor, LLC) (Maturity - December 19, 2036) | None | 297 | 293 | 294 | ||||||||
Member Units (Clad-Rex Steel RE Investor, LLC) (200 units) | — | — | 53 | 53 | ||||||||
5,526 | 5,897 | |||||||||||
Freeport First Lien Loan Fund III, LP (9) (15) | Investment Partnership | LP Interests (Freeport First Lien Loan Fund III, LP) (Fully diluted 5.60%) (16) | — | — | 7,559 | 7,507 | ||||||
Gamber-Johnson Holdings, LLC (8) (10) (13) | Manufacturer of Ruggedized Computer Mounting Systems | LIBOR Plus 11.00% (Floor 1.00%), Current Coupon 12.23%, Secured Debt (Maturity - June 24, 2021) | 1 month LIBOR | 5,920 | 5,816 | 5,920 | ||||||
Member Units (2,155 units) (16) | — | — | 3,711 | 5,740 | ||||||||
9,527 | 11,660 | |||||||||||
Guerdon Modular Holdings, Inc. (10) (13) | Multi-Family and Commercial Modular Construction Company | 13.00% Secured Debt (Maturity - August 13, 2019) | None | 2,677 | 2,640 | 2,658 | ||||||
Common Stock (53,008 shares) | — | — | 746 | — | ||||||||
Class B Preferred Stock (101,250 shares) | — | — | 285 | 237 | ||||||||
3,671 | 2,895 | |||||||||||
Gulf Publishing Investor, LLC (10) (13) | Energy Focused Media and Publishing | 12.50% Secured Debt (Maturity - April 29, 2021) | None | 3,200 | 3,148 | 3,148 | ||||||
LIBOR Plus 9.50% (Floor 1.00%), Current Coupon 10.74%, Secured Debt (Maturity - April 29, 2021) (8) | 3 month LIBOR | 20 | 20 | 20 | ||||||||
Member Units (781 shares) | — | — | 920 | 1,082 | ||||||||
4,088 | 4,250 | |||||||||||
Harris Preston & Partners Capital Funds (15)(16) | Investment Partnership | LP Interests (HPEP 3, LP) (Fully diluted 9.60%) (9) | — | — | 943 | 943 | ||||||
LP Interests (2717 MH, LP)(Fully diluted 7.00%) | — | — | 400 | 400 | ||||||||
1,343 | 1,343 | |||||||||||
Hawk Ridge Systems, LLC (9) (10) (13) | Value-Added Reseller of Engineering Design and Manufacturing Solutions | 10.00% Secured Debt (Maturity - December 2, 2021) | None | $ | 2,375 | $ | 2,334 | $ | 2,334 | |||
Preferred Member Units (56 units)(16) | — | — | 713 | 808 | ||||||||
Preferred Member Units (HRS Services, ULC) (56 units)(16) | — | — | 38 | 43 | ||||||||
3,085 | 3,185 | |||||||||||
HW Temps LLC (8) (10) (13) | Temporary Staffing Solutions | LIBOR Plus 13.00% (Floor 1.00%), Current Coupon 14.24%, Secured Debt (Maturity - July 2, 2020) | 1 month LIBOR | 2,494 | 2,451 | 2,451 | ||||||
Preferred Member Units (800 shares) (16) | — | — | 986 | 985 | ||||||||
3,437 | 3,436 | |||||||||||
Market Force Information, Inc. (8)(10)(13) | Provider of Customer Experience Management Services | LIBOR Plus 11.00% (Floor 1.00%), Current Coupon 12.32%, Secured Debt (Maturity - July 28, 2022) | 3 month LIBOR | 5,880 | 5,766 | 5,766 | ||||||
LIBOR Plus 7.00% (Floor 1.00%), Current Coupon 8.32%, Secured Debt (Maturity - July 28, 2022) | 1 month LIBOR | 128 | 128 | 128 | ||||||||
Member Units (170,000 units) | — | — | 3,675 | 3,675 | ||||||||
9,569 | 9,569 | |||||||||||
M.H. Corbin, Inc. (10) (13) | Manufacturer and Distributor of Traffic Safety Products | 10.00% Secured Debt (Maturity - August 31, 2020) | None | 3,194 | 3,172 | 3,172 | ||||||
Preferred Member Units (1,000 shares) | — | — | 1,500 | 1,500 | ||||||||
4,672 | 4,672 | |||||||||||
Mystic Logistics, Inc. (10) (13) | Logistics and Distribution Services Provider for Large Volume Mailers | 12.00% Secured Debt (Maturity - August 15, 2019) | None | 1,942 | 1,910 | 1,942 | ||||||
Common Stock (1,468 shares) (16) | — | — | 680 | 1,648 | ||||||||
2,590 | 3,590 | |||||||||||
NuStep, LLC (10) (13) | Designer, Manufacturer and Distributor of Fitness Equipment | 12.00% Secured Debt (Maturity - January 31, 2022) | None | 5,150 | 5,041 | 5,042 | ||||||
Preferred Member Units (102 units) | — | — | 2,550 | 2,550 | ||||||||
7,591 | 7,592 | |||||||||||
SoftTouch Medical Holdings LLC (8) (10) (13) | Home Provider of Pediatric Durable Medical Equipment | LIBOR Plus 9.00% (Floor 1.00%), Current Coupon 10.24%, Secured Debt (Maturity - October 31, 2019) | 1 month LIBOR | 1,260 | 1,249 | 1,260 | ||||||
Member Units (785 units) (16) | — | — | 870 | 1,684 | ||||||||
2,119 | 2,944 | |||||||||||
Subtotal Affiliate Investments (4) (7% of total investments at fair value) | $ | 69,734 | $ | 74,104 | ||||||||
Non-Control/Non-Affiliate Investments (5) | ||||||||||||
AAC Holding Corp. (8) | Substance Abuse Treatment Service Provider | LIBOR Plus 6.75% (Floor 1.00%), Current Coupon 8.06%, Secured Debt (Maturity - June 30, 2023) | 3 month LIBOR | $ | 11,826 | $ | 11,538 | $ | 11,826 | |||
Adams Publishing Group, LLC (8) (11) | Local Newspaper Operator | LIBOR Plus 7.00% (Floor 1.00%), Current Coupon 8.33%, Secured Debt (Maturity - November 3, 2020) | 3 month LIBOR | 8,572 | 8,336 | 8,411 | ||||||
ADS Tactical, Inc. (8) (11) | Value-Added Logistics and Supply Chain Solutions Provider | LIBOR Plus 7.50% (Floor 0.75%), Current Coupon 8.83%, Secured Debt (Maturity - December 31, 2022) | 3 month LIBOR | 13,010 | 12,687 | 12,753 | ||||||
Aethon United BR, LP (8)(11) | Oil & Gas Exploration & Production | LIBOR Plus 6.75% (Floor 1.00%), Current Coupon 7.98%, Secured Debt (Maturity - September 8, 2023) (14) | 3 month LIBOR | 3,438 | 3,386 | 3,386 | ||||||
Ahead, LLC (8) (11) | IT Infrastructure Value Added Reseller | LIBOR Plus 6.50%, Current Coupon 7.84%, Secured Debt (Maturity - November 2, 2020) | 3 month LIBOR | 9,125 | 8,937 | 9,122 | ||||||
Allflex Holdings III Inc. (8) | Manufacturer of Livestock Identification Products | LIBOR Plus 7.00% (Floor 1.00%), Current Coupon 8.31%, Secured Debt (Maturity - July 19, 2021) (14) | 3 month LIBOR | 14,640 | 14,730 | 14,744 | ||||||
American Scaffold Holdings, Inc. (8) (11) | Marine Scaffolding Service Provider | LIBOR Plus 6.50% (Floor 1.00%), Current Coupon 7.83%, Secured Debt (Maturity - March 31, 2022) | 3 month LIBOR | 7,125 | 7,037 | 7,089 | ||||||
American Teleconferencing Services, Ltd. (8) | Provider of Audio Conferencing and Video Collaboration Solutions | LIBOR Plus 6.50% (Floor 1.00%), Current Coupon 7.78%, Secured Debt (Maturity - December 8, 2021) | 2 month LIBOR | $ | 9,663 | $ | 8,858 | $ | 9,349 | |||
LIBOR Plus 9.50% (Floor 1.00%), Current Coupon 10.74%, Secured Debt (Maturity - June 6, 2022) (14) | 1 month LIBOR | 5,571 | 5,324 | 5,533 | ||||||||
14,182 | 14,882 | |||||||||||
Apex Linen Service, Inc. (10) (13) | Industrial Launderers | 13.00% Secured Debt (Maturity - October 30, 2022) | None | 3,604 | 3,550 | 3,550 | ||||||
LIBOR Plus 6.00% (Floor 1.00%), Current Coupon 7.24%, Secured Debt (Maturity - October 30, 2022) (8) | 1 month LIBOR | 600 | 600 | 600 | ||||||||
4,150 | 4,150 | |||||||||||
Arcus Hunting, LLC (8) (11) | Manufacturer of Bowhunting and Archery Products and Accessories | LIBOR Plus 7.00% (Floor 1.00%), Current Coupon 8.30%, Secured Debt (Maturity - November 13, 2019) | 1 month LIBOR | 6,521 | 6,439 | 6,521 | ||||||
LIBOR Plus 7.00% (Floor 1.00%), Current Coupon 7.84%, Secured Debt (Maturity - November 13, 2019) | 1 month LIBOR | 2,048 | 2,041 | 2,041 | ||||||||
8,480 | 8,562 | |||||||||||
ATI Investment Sub, Inc. (8) | Manufacturer of Solar Tracking Systems | LIBOR Plus 7.25% (Floor 1.00%), Current Coupon 8.49%, Secured Debt (Maturity - June 22, 2021) | 1 month LIBOR | 7,614 | 7,462 | 7,595 | ||||||
ATX Networks Corp. (8) (9) | Provider of Radio Frequency Management Equipment | LIBOR Plus 6.00% (Floor 1.00%), Current Coupon 7.33%, Secured Debt (Maturity - June 11, 2021) | 3 month LIBOR | 14,588 | 14,390 | 14,442 | ||||||
BarFly Ventures, LLC (11) | Casual Restaurant Group | 12.00% Secured Debt (Maturity - August 31, 2020) | None | 2,905 | 2,860 | 2,905 | ||||||
Warrants (.410 equivalent units, Expiration - August 31, 2025) | — | — | 158 | 148 | ||||||||
Options (.731 equivalent units) | — | — | 133 | 262 | ||||||||
3,151 | 3,315 | |||||||||||
BBB Tank Services, LLC (10) (13) | Maintenance, Repair and Construction Services to the Above-Ground Storage Tank Market | 15.00% Secured Debt (Maturity - April 8, 2021) | None | 1,007 | 992 | 999 | ||||||
LIBOR Plus 9.50% (Floor 1.00%), Current Coupon 10.74%, Secured Debt (Maturity - April 9, 2018) (8) | 1 month LIBOR | 200 | 200 | 200 | ||||||||
Member Units (200,000 units) | — | — | 200 | 145 | ||||||||
1,392 | 1,344 | |||||||||||
Berry Aviation, Inc. (11) | Airline Charter Service Operator | 12.00% Current / 1.75% PIK, Current Coupon 13.75%, Secured Debt (Maturity - January 30, 2020) (14) | None | 1,407 | 1,393 | 1,407 | ||||||
Common Stock (138 shares) | — | — | 100 | 220 | ||||||||
1,493 | 1,627 | |||||||||||
BigName Commerce, LLC (8) (11) | Provider of Envelopes and Complimentary Stationery Products | LIBOR Plus 7.25% (Floor 1.00%), Current Coupon 8.55%, Secured Debt (Maturity - May 11, 2022) | 1 month LIBOR | 2,503 | 2,474 | 2,474 | ||||||
Binswanger Enterprises, LLC (8) (11) | Glass Repair and Installation Service Provider | LIBOR Plus 8.00% (Floor 1.00%), Current Coupon 9.33%, Secured Debt (Maturity - March 9, 2022) | 3 month LIBOR | 15,325 | 15,046 | 15,047 | ||||||
Member Units (1,050,000 Class A units) | — | — | 1,050 | 940 | ||||||||
16,096 | 15,987 | |||||||||||
Bluestem Brands, Inc. (8) | Multi-Channel Retailer of General Merchandise | LIBOR Plus 7.50% (Floor 1.00%), Current Coupon 8.77%, Secured Debt (Maturity - November 6, 2020) | 3 month LIBOR | 13,206 | 13,024 | 9,366 | ||||||
Boccella Precast Products, LLC (8)(10)(13) | Manufacturer of Precast Hollow Core Concrete | LIBOR Plus 10.00% (Floor 1.00%), Current Coupon 11.34%, Secured Debt (Maturity - June 30, 2022) | 1 month LIBOR | 4,100 | 4,000 | 4,011 | ||||||
Member Units (540,000 units) | — | — | 540 | 540 | ||||||||
4,540 | 4,551 | |||||||||||
Brightwood Capital Fund Investments (9) (15) | Investment Partnership | LP Interests (Brightwood Capital Fund III, LP) (Fully diluted 0.52%) (16) | — | — | $ | 4,075 | $ | 3,443 | ||||
LP Interests (Brightwood Capital Fund IV, LP) (Fully diluted 1.58%) (16) | — | — | 1,037 | 1,037 | ||||||||
5,112 | 4,480 | |||||||||||
Brundage-Bone Concrete Pumping, Inc. | Construction Services Provider | 10.38% Secured Debt (Maturity - September 1, 2021) (14) | None | 12,000 | 12,076 | 12,360 | ||||||
Buca C, LLC (8) (10) (13) | Casual Restaurant Group | LIBOR Plus 7.25% (Floor 1.00%), Current Coupon 8.33%, Secured Debt (Maturity - June 30, 2020) | 1 month LIBOR | 14,136 | 13,965 | 13,965 | ||||||
Preferred Member Units (4 units, 6.00% cumulative) (16) | — | — | 2,702 | 2,740 | ||||||||
16,667 | 16,705 | |||||||||||
CAI Software, LLC (10) (13) | Provider of Specialized Enterprise Resource Planning Software | 12.00% Secured Debt (Maturity - October 10, 2019) | None | 871 | 859 | 871 | ||||||
Member Units (16,339 units) (16) | — | — | 163 | 760 | ||||||||
1,022 | 1,631 | |||||||||||
CapFusion Holding, LLC (9) (10) (13) (18) | Business Lender | 13.00% Secured Debt (Maturity - March 25, 2021) (18) | None | 2,830 | 2,555 | 1,661 | ||||||
Warrants (400 equivalent units, Expiration - March 24, 2026) | — | — | 300 | — | ||||||||
2,855 | 1,661 | |||||||||||
CDHA Management, LLC (8) (11) | Dental Services | LIBOR Plus 7.25% (Floor 1.00%), Current Coupon 8.68%, Secured Debt (Maturity - December 5, 2021) | 6 month LIBOR | 4,345 | 4,245 | 4,345 | ||||||
Cengage Learning, Inc. (8) | Provider of Educational Print and Digital Services | LIBOR Plus 4.25% (Floor 1.00%), Current Coupon 5.49%, Secured Debt (Maturity - June 7, 2023) | 1 month LIBOR | 9,794 | 9,259 | 9,056 | ||||||
Cenveo Corporation | Provider of Commercial Printing, Envelopes, Labels, Printed Office Products | 6.00% Secured Debt (Maturity - August 1, 2019) | None | 15,000 | 13,526 | 11,888 | ||||||
Charlotte Russe, Inc. (8) | Fast-Fashion Retailer to Young Women | LIBOR Plus 5.50% (Floor 1.25%), Current Coupon 6.82%, Secured Debt (Maturity - May 22, 2019) | 3 month LIBOR | 14,972 | 14,845 | 6,635 | ||||||
Clarius BIGS, LLC (11) (18) | Prints & Advertising Film Financing | 15.00% PIK Secured Debt (Maturity - January 5, 2015) (18) | None | 2,140 | 1,882 | 64 | ||||||
20.00% PIK Secured Debt (Maturity - January 5, 2015) (18) | None | 773 | 680 | 23 | ||||||||
2,562 | 87 | |||||||||||
Construction Supply Investments, LLC (9)(11) | Distribution Platform of Specialty Construction Materials to Professional Concrete and Masonry Contractors | LIBOR Plus 6.00% (Floor 1.00%), Current Coupon 7.23%, Secured Debt (Maturity - June 30, 2023)(8) | — | 7,313 | 7,276 | 7,276 | ||||||
Member units (20,000 units) | — | — | 3,723 | 3,723 | ||||||||
10,999 | 10,999 | |||||||||||
